Price calendar and exclusive offers for Toronto flights, Canada.
Find the best flight deals to Toronto, Canada using AviaTomser. We gather prices from leading airlines and trusted travel agencies, delivering the most competitive fares for your trip. Our advanced search engine instantly compares hundreds of options to help you secure the lowest airfare
Best Dates for Flights to Toronto
Origin | Departure at | Find tickets |
---|---|---|
Calgary | 25 October 2025 | Tickets from 46 |
Vancouver | 6 October 2025 | Tickets from 49 |
Winnipeg | 5 October 2025 | Tickets from 51 |
Ottawa | 11 November 2025 | Tickets from 54 |
Montreal | 1 November 2025 | Tickets from 68 |
Fort Lauderdale | 24 September 2025 | Tickets from 72 |
Thunder Bay | 10 December 2025 | Tickets from 73 |
New York | 8 December 2025 | Tickets from 82 |
Varadero | 1 November 2025 | Tickets from 98 |
Washington | 14 October 2025 | Tickets from 100 |
Chicago | 27 September 2025 | Tickets from 100 |
Dallas | 16 December 2025 | Tickets from 103 |
San Diego | 24 September 2025 | Tickets from 110 |
San Francisco | 19 April 2026 | Tickets from 116 |
Baltimore | 19 October 2025 | Tickets from 117 |
Cancun | 21 September 2025 | Tickets from 120 |
Seattle | 30 December 2025 | Tickets from 131 |
Kelowna | 18 December 2025 | Tickets from 143 |
Regina | 31 May 2026 | Tickets from 145 |
Halifax | 10 October 2025 | Tickets from 146 |
Philadelphia | 24 November 2025 | Tickets from 147 |
Miami | 24 September 2025 | Tickets from 154 |
Quebec | 7 October 2025 | Tickets from 156 |
Mexico City | 4 October 2025 | Tickets from 172 |
San Antonio | 10 January 2026 | Tickets from 179 |
Bridgetown | 18 December 2025 | Tickets from 185 |
Los Angeles | 17 September 2025 | Tickets from 190 |
Austin | 17 September 2025 | Tickets from 195 |
Santiago | 3 November 2025 | Tickets from 207 |
San Jose | 19 April 2026 | Tickets from 229 |
Honolulu | 24 September 2025 | Tickets from 233 |
Lisbon | 22 January 2026 | Tickets from 233 |
Bogota | 5 November 2025 | Tickets from 237 |
Bermuda | 17 September 2025 | Tickets from 240 |
Berlin | 30 September 2025 | Tickets from 241 |
Paris | 23 September 2025 | Tickets from 245 |
San Jose | 30 December 2025 | Tickets from 256 |
Holguin | 6 December 2025 | Tickets from 265 |
Porto | 17 March 2026 | Tickets from 273 |
Sao Paulo | 3 November 2025 | Tickets from 276 |
Seoul | 23 October 2025 | Tickets from 280 |
Copenhagen | 3 December 2025 | Tickets from 282 |
London | 17 September 2025 | Tickets from 288 |
Ponta Delgada (Azores) | 9 June 2026 | Tickets from 292 |
Medellin | 16 September 2025 | Tickets from 293 |
Barcelona | 8 March 2026 | Tickets from 302 |
Havana | 20 September 2025 | Tickets from 305 |
Warsaw | 16 September 2025 | Tickets from 308 |
Istanbul | 3 February 2026 | Tickets from 327 |
Amsterdam | 24 September 2025 | Tickets from 335 |
Springfield | 20 December 2025 | Tickets from 338 |
Kerkyra | 15 September 2025 | Tickets from 339 |
Tokyo | 10 December 2025 | Tickets from 345 |
Rome | 27 April 2026 | Tickets from 345 |
Casablanca | 20 June 2026 | Tickets from 346 |
Georgetown | 5 October 2025 | Tickets from 351 |
Zurich | 20 November 2025 | Tickets from 352 |
Frankfurt | 17 September 2025 | Tickets from 357 |
Milan | 6 October 2025 | Tickets from 358 |
Oakland | 19 April 2026 | Tickets from 359 |
Dublin | 10 February 2026 | Tickets from 360 |
Paphos | 6 October 2025 | Tickets from 363 |
Dusseldorf | 19 September 2025 | Tickets from 364 |
Chisinau | 4 November 2025 | Tickets from 369 |
Budapest | 6 June 2026 | Tickets from 370 |
Antalya | 17 September 2025 | Tickets from 370 |
Izmir | 22 November 2025 | Tickets from 370 |
Podgorica | 4 November 2025 | Tickets from 370 |
Tallinn | 23 September 2025 | Tickets from 371 |
Reykjavik | 16 September 2025 | Tickets from 377 |
Nice | 14 October 2025 | Tickets from 380 |
Belgrade | 1 March 2026 | Tickets from 382 |
Riga | 7 November 2025 | Tickets from 384 |
Tirana | 5 March 2026 | Tickets from 384 |
Munich | 29 September 2025 | Tickets from 389 |
Vienna | 25 September 2025 | Tickets from 390 |
Vilnius | 6 October 2025 | Tickets from 391 |
Gdansk | 7 October 2025 | Tickets from 391 |
Suceava | 16 October 2025 | Tickets from 392 |
Yerevan | 6 December 2025 | Tickets from 392 |
Larnaca | 22 October 2025 | Tickets from 393 |
Helsinki | 7 April 2026 | Tickets from 399 |
Georgetown | 5 October 2025 | Tickets from 400 |
Alicante | 24 September 2025 | Tickets from 402 |
Cairo | 31 October 2025 | Tickets from 403 |
Athens | 17 March 2026 | Tickets from 407 |
Malaga | 23 September 2025 | Tickets from 407 |
Madrid | 30 October 2025 | Tickets from 410 |
Prague | 9 October 2025 | Tickets from 411 |
Hong Kong | 20 November 2025 | Tickets from 414 |
Bratislava | 16 September 2025 | Tickets from 419 |
Asuncion | 18 November 2025 | Tickets from 422 |
Dubrovnik | 14 April 2026 | Tickets from 423 |
Sharm el Sheikh | 12 November 2025 | Tickets from 423 |
Venice | 31 October 2025 | Tickets from 424 |
Hamburg | 19 September 2025 | Tickets from 425 |
Buenos Aires | 9 October 2025 | Tickets from 439 |
Tbilisi | 6 December 2025 | Tickets from 440 |
Samsun | 5 October 2025 | Tickets from 440 |
Bangkok | 1 October 2025 | Tickets from 449 |
Using cheap flight calendarBrowse our monthly calendar to compare daily fares and find the best deals for airfares of flights to Toronto. Choose between one-way or round-trip flights, and toggle “Direct flights only” if you prefer non-stop travel. Once you’ve selected your ideal date, we’ll take you directly to the airline’s website to finalize your booking. Toronto flights are available on flight booking systems and online travel agencies. We aggregate airfare prices and show the best offers on our search results page. For assistance with online booking, please visit our help center. |