Explore the best dates of flights to San Francisco (SFO), California, United States
Find the best flight deals to San Francisco, California using AviaTomser. We gather prices from leading airlines and trusted travel agencies, delivering the most competitive fares for your trip. Our advanced search engine instantly compares hundreds of options to help you secure the lowest airfare.
Best Offers for Flights to San Francisco
| Origin | Departure at | Find tickets |
|---|---|---|
| Los Angeles | 7 December 2026 | Tickets from 18 |
| San Diego | 9 December 2026 | Tickets from 18 |
| Ontario | 8 December 2026 | Tickets from 20 |
| Las Vegas | 17 December 2026 | Tickets from 30 |
| Palm Springs | 12 November 2026 | Tickets from 33 |
| Denver | 23 December 2026 | Tickets from 44 |
| Sacramento | 14 December 2026 | Tickets from 50 |
| Phoenix | 21 November 2026 | Tickets from 51 |
| Seattle | 9 December 2026 | Tickets from 68 |
| Everett | 9 December 2026 | Tickets from 69 |
| Stockton | 14 December 2026 | Tickets from 78 |
| Portland | 22 November 2026 | Tickets from 80 |
| Austin | 15 December 2026 | Tickets from 84 |
| Tampa | 8 December 2026 | Tickets from 94 |
| Reno | 29 December 2026 | Tickets from 103 |
| Boston | 2 February 2027 | Tickets from 103 |
| Vancouver | 15 November 2026 | Tickets from 106 |
| Houston | 22 November 2026 | Tickets from 107 |
| Baltimore | 12 January 2027 | Tickets from 114 |
| Washington | 12 January 2027 | Tickets from 115 |
| New York | 8 December 2026 | Tickets from 116 |
| Dallas | 22 November 2026 | Tickets from 123 |
| Fort Lauderdale | 21 November 2026 | Tickets from 124 |
| Fresno | 2 November 2026 | Tickets from 125 |
| Miami | 19 November 2026 | Tickets from 127 |
| Long Beach | 8 December 2026 | Tickets from 128 |
| Colorado Springs | 25 November 2026 | Tickets from 131 |
| Chicago | 23 November 2026 | Tickets from 137 |
| Honolulu | 7 November 2026 | Tickets from 143 |
| Orlando | 14 January 2027 | Tickets from 150 |
| Raleigh | 8 January 2027 | Tickets from 152 |
| Newburgh | 6 December 2026 | Tickets from 158 |
| Charlotte | 1 December 2026 | Tickets from 159 |
| Minneapolis | 12 November 2026 | Tickets from 166 |
| Hartford | 19 November 2026 | Tickets from 170 |
| Toronto | 22 March 2027 | Tickets from 178 |
| Redmond | 9 November 2026 | Tickets from 182 |
| Vail | 27 November 2026 | Tickets from 186 |
| Philadelphia | 30 March 2027 | Tickets from 189 |
| Memphis | 20 November 2026 | Tickets from 190 |
| Calgary | 16 November 2026 | Tickets from 191 |
| Kansas City | 6 November 2026 | Tickets from 192 |
| Buffalo | 14 July 2027 | Tickets from 194 |
| Mexico City | 2 December 2026 | Tickets from 198 |
| Cincinnati | 22 February 2027 | Tickets from 201 |
| Cancun | 16 January 2027 | Tickets from 204 |
| Anchorage | 6 November 2026 | Tickets from 209 |
| Salt Lake City | 8 November 2026 | Tickets from 211 |
| Columbus | 22 February 2027 | Tickets from 211 |
| Monterey | 8 November 2026 | Tickets from 221 |
| Detroit | 21 July 2027 | Tickets from 221 |
| Madison | 12 November 2026 | Tickets from 222 |
| Cleveland | 30 December 2026 | Tickets from 223 |
| Montreal | 21 November 2026 | Tickets from 227 |
| Panama City | 25 November 2026 | Tickets from 229 |
| Boise | 11 November 2026 | Tickets from 234 |
| Bozeman | 8 November 2026 | Tickets from 238 |
| Kalispell | 10 November 2026 | Tickets from 239 |
| Charleston | 15 April 2027 | Tickets from 253 |
| Guadalajara | 12 November 2026 | Tickets from 256 |
| New Haven | 18 November 2026 | Tickets from 263 |
| Spokane | 6 November 2026 | Tickets from 271 |
| Havana | 18 November 2026 | Tickets from 274 |
| Punta Cana | 26 November 2026 | Tickets from 305 |
| Idaho Falls | 8 November 2026 | Tickets from 313 |
| Saint George | 10 November 2026 | Tickets from 329 |
| Eugene | 12 November 2026 | Tickets from 330 |
| Edmonton | 8 November 2026 | Tickets from 332 |
| Cedar Rapids | 30 November 2026 | Tickets from 341 |
| Seoul | 9 December 2026 | Tickets from 344 |
| Aspen | 1 December 2026 | Tickets from 346 |
| Tokyo | 26 January 2027 | Tickets from 354 |
| Tulum | 16 January 2027 | Tickets from 356 |
| Merida | 11 November 2026 | Tickets from 358 |
| Asheville | 1 January 2027 | Tickets from 360 |
| Puerto Vallarta | 9 November 2026 | Tickets from 361 |
| Hong Kong | 8 March 2027 | Tickets from 363 |
| Stockholm | 7 January 2027 | Tickets from 371 |
| Barcelona | 25 January 2027 | Tickets from 373 |
| Bakersfield | 8 November 2026 | Tickets from 373 |
| Oakland | 10 November 2026 | Tickets from 374 |
| Yakima | 8 November 2026 | Tickets from 375 |
| Burlington | 8 November 2026 | Tickets from 383 |
| Venice | 18 January 2027 | Tickets from 386 |
| San Jose | 10 November 2026 | Tickets from 397 |
| Berlin | 6 December 2026 | Tickets from 399 |
| Oaxaca | 8 January 2027 | Tickets from 400 |
| Taipei | 17 November 2026 | Tickets from 404 |
| Auckland | 11 May 2027 | Tickets from 406 |
| Madrid | 7 March 2027 | Tickets from 410 |
| Milan | 13 December 2026 | Tickets from 410 |
| Westchester County | 8 November 2026 | Tickets from 418 |
| Paris | 2 December 2026 | Tickets from 419 |
| Jakarta | 5 November 2026 | Tickets from 421 |
| Warsaw | 28 January 2027 | Tickets from 422 |
| Bangkok | 3 December 2026 | Tickets from 429 |
| Shanghai | 9 December 2026 | Tickets from 435 |
| Florence | 2 November 2026 | Tickets from 437 |
| London | 25 November 2026 | Tickets from 441 |
| Beijing | 9 December 2026 | Tickets from 444 |
Using cheap flight calendarSelect your flight type (one-way or round-trip) and use the “Direct flights only” filter if needed. Browse our monthly calendar view to find the lowest fares, displaying daily price comparisons. When you select your preferred date, you’ll be directed to the airline’s booking page to complete your purchase. San Francisco flights are available on flight booking systems and online travel agencies. We aggregate airfare prices and show the best offers on our search results page. For assistance with online booking, please visit our help center. |



















