Price calendar and exclusive offers for Toronto flights, Canada.
Find the best flight deals to Toronto, Canada using AviaTomser. We gather prices from leading airlines and trusted travel agencies, delivering the most competitive fares for your trip. Our advanced search engine instantly compares hundreds of options to help you secure the lowest airfare
Best Dates for Flights to Toronto
Origin | Departure at | Find tickets |
---|---|---|
Fort Lauderdale | 16 October 2025 | Tickets from 25 |
Winnipeg | 23 October 2025 | Tickets from 63 |
Las Vegas | 3 November 2025 | Tickets from 72 |
Chicago | 5 September 2025 | Tickets from 75 |
Ottawa | 22 August 2025 | Tickets from 76 |
Los Angeles | 28 July 2025 | Tickets from 77 |
Calgary | 17 September 2025 | Tickets from 77 |
Washington | 28 July 2025 | Tickets from 82 |
New York | 8 September 2025 | Tickets from 94 |
Montreal | 8 August 2025 | Tickets from 95 |
Kelowna | 19 August 2025 | Tickets from 101 |
Vancouver | 13 August 2025 | Tickets from 103 |
Guadalajara | 23 August 2025 | Tickets from 105 |
Halifax | 5 August 2025 | Tickets from 107 |
Saskatoon | 17 August 2025 | Tickets from 108 |
Sacramento | 30 October 2025 | Tickets from 110 |
Tulum | 19 July 2025 | Tickets from 127 |
Miami | 16 October 2025 | Tickets from 129 |
Varadero | 8 November 2025 | Tickets from 131 |
San Francisco | 30 October 2025 | Tickets from 133 |
Houston | 14 August 2025 | Tickets from 134 |
Kansas City | 3 October 2025 | Tickets from 135 |
Oakland | 8 August 2025 | Tickets from 140 |
San Jose | 8 August 2025 | Tickets from 140 |
Cancun | 4 September 2025 | Tickets from 140 |
Kamloops | 30 August 2025 | Tickets from 144 |
Orlando | 30 August 2025 | Tickets from 145 |
Regina | 4 August 2025 | Tickets from 153 |
Fredericton | 24 July 2025 | Tickets from 156 |
Ontario | 28 July 2025 | Tickets from 190 |
Baltimore | 28 July 2025 | Tickets from 191 |
Puerto Vallarta | 25 July 2025 | Tickets from 197 |
Newburgh | 18 July 2025 | Tickets from 220 |
Guayaquil | 20 July 2025 | Tickets from 222 |
Deer Lake | 24 August 2025 | Tickets from 229 |
Whitehorse | 22 August 2025 | Tickets from 234 |
Manchester | 7 October 2025 | Tickets from 237 |
Edmonton | 23 July 2025 | Tickets from 250 |
Quito | 19 July 2025 | Tickets from 283 |
Rome | 8 October 2025 | Tickets from 284 |
Bridgetown | 15 December 2025 | Tickets from 286 |
Paris | 18 September 2025 | Tickets from 287 |
Lisbon | 22 April 2026 | Tickets from 287 |
Sao Paulo | 18 July 2025 | Tickets from 300 |
Medellin | 25 July 2025 | Tickets from 308 |
Belgrade | 24 September 2025 | Tickets from 312 |
Frankfurt | 13 October 2025 | Tickets from 313 |
Warsaw | 22 September 2025 | Tickets from 314 |
Indianapolis | 18 July 2025 | Tickets from 317 |
Barcelona | 3 September 2025 | Tickets from 318 |
Rio De Janeiro | 24 July 2025 | Tickets from 321 |
London | 4 September 2025 | Tickets from 323 |
Istanbul | 13 October 2025 | Tickets from 337 |
Athens | 15 September 2025 | Tickets from 342 |
Yerevan | 2 October 2025 | Tickets from 343 |
Larnaca | 30 September 2025 | Tickets from 344 |
Chisinau | 1 October 2025 | Tickets from 344 |
Dublin | 3 September 2025 | Tickets from 350 |
Berlin | 13 October 2025 | Tickets from 350 |
Casablanca | 14 January 2026 | Tickets from 355 |
Vienna | 5 October 2025 | Tickets from 356 |
Amsterdam | 27 October 2025 | Tickets from 367 |
Sofia | 6 September 2025 | Tickets from 368 |
Bogota | 20 July 2025 | Tickets from 370 |
Helsinki | 22 September 2025 | Tickets from 371 |
Munich | 6 November 2025 | Tickets from 371 |
Antalya | 18 September 2025 | Tickets from 371 |
Cairo | 6 October 2025 | Tickets from 374 |
Reus | 9 September 2025 | Tickets from 380 |
Panama City | 10 November 2025 | Tickets from 380 |
Edinburgh | 20 August 2025 | Tickets from 388 |
Stockholm | 10 September 2025 | Tickets from 404 |
Milan | 2 September 2025 | Tickets from 405 |
Copenhagen | 10 September 2025 | Tickets from 405 |
Vilnius | 8 September 2025 | Tickets from 407 |
Glasgow | 22 August 2025 | Tickets from 413 |
Anchorage | 31 July 2025 | Tickets from 414 |
Tbilisi | 6 October 2025 | Tickets from 421 |
Valencia | 2 September 2025 | Tickets from 426 |
Varna | 6 September 2025 | Tickets from 428 |
Prague | 14 December 2025 | Tickets from 434 |
Buenos Aires | 1 October 2025 | Tickets from 436 |
Dubai | 6 February 2026 | Tickets from 438 |
Madrid | 3 September 2025 | Tickets from 450 |
Belfast | 18 August 2025 | Tickets from 455 |
Reykjavik | 5 September 2025 | Tickets from 459 |
Birmingham | 18 August 2025 | Tickets from 459 |
Podgorica | 29 October 2025 | Tickets from 460 |
Sharjah | 8 October 2025 | Tickets from 469 |
Olbia | 20 September 2025 | Tickets from 469 |
Baku | 1 September 2025 | Tickets from 472 |
Singapore | 30 September 2025 | Tickets from 472 |
Seoul | 10 September 2025 | Tickets from 474 |
Dalaman | 25 July 2025 | Tickets from 485 |
Phuket | 10 November 2025 | Tickets from 489 |
Sharm el Sheikh | 3 October 2025 | Tickets from 489 |
Venice | 18 July 2025 | Tickets from 494 |
Hong Kong | 22 September 2025 | Tickets from 496 |
Bucharest | 1 August 2025 | Tickets from 502 |
Dubrovnik | 8 November 2025 | Tickets from 503 |
Using cheap flight calendarBrowse our monthly calendar to compare daily fares and find the best deals for airfares of flights to Toronto. Choose between one-way or round-trip flights, and toggle “Direct flights only” if you prefer non-stop travel. Once you’ve selected your ideal date, we’ll take you directly to the airline’s website to finalize your booking. Toronto flights are available on flight booking systems and online travel agencies. We aggregate airfare prices and show the best offers on our search results page. For assistance with online booking, please visit our help center. |